PCB info for old hard drives (up to 2006 year)
WD drives | HDD Model | PCB # | Processor | Motor Driver Chip |
---|---|---|---|---|
Western Digtal | WD Caviar | 2061-001130-300AD XC 1N16 | 88i5540-LFH | L6278 1.2E |
WD Caviar | 2061-001130-300AD XC 1N16 | 88i5540-LFH | L6278 1.7E | |
WD Caviar | 2061-001130-300AD XW 1N16 | 88i5540-LFH | L6278 1.7E | |
WD Caviar | 2061-001130-300AE XW 1N22 | 88i5540-LFH | L6278 1.2E | |
WD Caviar | 2061-001130-300AE XW 1N22 | 88i5540-LFH | L6278 1.7E | |
WD Caviar | 2061-001130-390AE XW 1N23 | 88i5540-LFH | L6278 1.7E | |
WD Caviar | 2061-001130-390AED7 XW 1N27 | 88i5540-LFH | L6278 1.7E | |
WD Caviar | 2061-001130-000AC XW 1Y03 | 88i5540-LFH | L6283 1.3 | |
Very Old WD drives (up to 4 Gb) | ||||
Processors: WDC WD80C24, WD70C22-GP, WD70C20, WD70C20-SW, WD70C23-GP
Motor Driver IC: L6278 AC, L6278 1.2, L6278 1.2E, L6262 2.6, L6282 3.2E, L6283 1.3 |
||||
Seagate Drives | HDD Model | Processor Make | Processor # | Motor Driver Chip |
Seagate | ||||
U4 | SIEMENS | SAB-M3002-8D | 23400278-002 | |
U5 | ST | 23400361 | 23400269-021 | |
U5 | ST | 23400361 | SH6950 C | |
U6 | ST | 23400361 | 100143434 | |
U6 | ST | 100172979 | 100143434 | |
U6 | ST | 100167669 | 100143434 | |
Ux | ST | 100224782 | 100222354 | |
Ux | agere | 100230671 | 100222354 | |
Ux | ST/agere | 100257133 | 100256186 | |
Ux | agere | 100249033 | 100256186 | |
5 | ST | 100226836 | SH6950 D | |
5 | agere | 100226836 | SH6950 D | |
5 | ST | 100226836 | 100217347 | |
5 | agere | 100226836 | 100217347 | |
6 | ST/agere | 100252820 | 100244097 | |
6 | ST/agere | 100252820 | SH6950D | |
6 | agere | 100235292 | SH6950D | |
6 | agere | 100226838 | SH6950D | |
7 | ST | 100274360 | SH6950 D | |
7 | agere | 100274360-74 | SH6950 D | |
7 | agere | 100274360-74 | 100244097 | |
7 | agere | 100319396 | SH6950 D | |
7 | agere | 100319396 | 100244097 | |
7 | ST | 100252820 | 100244097 | |
7 | agere | 100252820 | SH6950 D | |
IBM Drives | PCB # (sticker) | Note* | Processor # | Motor Driver Chip |
IBM | 07N9085 | 50P0278 | TLS2255 | |
07N6054 | 90G2950 | TLS2254 | ||
07N6407 | 90G2243 | TLS2254 | ||
07N6624 | 90G3198 | TLS2254 | ||
07N6625 | 90G2951 | TLS2254 | ||
07N6626 | 90G2950 | TLS2254 | ||
07N5176 | 90G2950 | TLS2254 | ||
07N5686 | 90G2243 | TLS2254 | ||
07N5688 | 90G2243 | TLS2254 | ||
07N5886 | 90G2243 | TLS2254 | ||
07N5887 | 90G2243 | TLS2254 | ||
25L1273 | 90G0270 | TLS2245 | ||
25L1274 | 20H2978 | TLS2245 | ||
25L2496 | 90G1325 | TLS2245 | ||
25L2542 | 90G1325 | TLS2245 | ||
03L3009 | 20H2978 | TLS2245 | ||
Hitachi Drives | PCB # (sticker) | Note* | Processor # | Motor Driver Chip |
HITACHI | 08K0310 | 07N9803 | TLS2255 | |
08K1801 | 08K0672 | TLS2255 | ||
08K1802 | 08K0672 | TLS2255 | ||
08K2805 | 08K2803 | TLS2291 | ||
08K1836 | 08K0672 | TLS2291 | ||
08K2811 | 08K2769 | TLS2255 | ||
08K2817 | 08K0672 | TLS2255 | ||
08K2818 | 08K0672 | TLS2255 | ||
08K2825 | 08K2821 | TLS2255 | ||
08K2826 | 08K2821 | TLS2255 | ||
08K2771 | 08K2769 | TLS2255 | ||
SH183-A33 | CIRRUS LOGIC | CL-SH7656-260L-B2 | TLS2251 | |
SH201-A773 | CIRRUS LOGIC | CL-SH7660-340L-A6 | TLS2251 | |
Fujitsu Drives | PCB # | Note* | Processor # | Motor Driver Chip |
Fujitsu | CA25330 | CIRRUS LOGIC | CL-SH7655-240L-B2 | 8D13566 |
CA26278 | CIRRUS LOGIC | CL-SH8631-300L-A3 | TLS2255 | |
CA26264 | CIRRUS LOGIC | CL-SH7663-340L-A2 | TLS2252 | |
CA25336 | CIRRUS LOGIC | CL-SH7660-340L-A6 | TLS2242 | |
CA25332 | CIRRUS LOGIC | CL-SH7656-260L-B1 | TLS2242 | |
CA26325 | M | 88i5530-BAN | TLS2255 | |
CA26317 | BGA | 980 D741949GGW | TLS2255 | |
CA26298 | BGA | 980 D741949GGW | TLS2255 | |
Maxtor Drives | PCB ID (short) | Processor Type | Processor # | Motor Driver Chip |
Maxtor DiamondMax Plus 9 |
200 | Ardent C5-C1 |
040110200 | L7250E 1.0 |
300 | ARDENT C8-C1 | 040111300 | L7250E 1.2 | |
300 | agere ARDENT C8-C1 |
040111300 | L7250E 1.2 | |
500 | Ardent C5-C1 | 040111500 | L7250E 1.0 | |
900 | Poker D.7 | 040110900 | L7250E 1.2 | |
5900 | Poker D.3 | 040105900 | L7250E 1.0 | |
8000 | Poker D.5 | 040108000 | L7250E 1.2 | |
9000 | Ardent B5-C1 | 040109000 | L7250E 1.0 | |
Maxtors ... Plus 8 | PCB ID (short) | Processor Type | Processor # | Motor Driver Chip |
Maxtor DiamondMax Plus 8 |
100 | Ardent C5-C1 | 040110100 | SH6782B |
200 | Ardent C5-C1 | 040110200 | SH6782B | |
500 | Ardent C5-C1 | 040111500 | SH6782B | |
2600 | ARDENT C9-C1 | 040112600 | SH6782B | |
9000 | Ardent B5-C1 | 040109900 | SH6782B | |
9900 | Ardent B5-C1 | 040109900 | SH6782B | |
3300 | BEAGLE B2-D3 | 040113300 | SH6785B | |
Other Maxtors | PCB ID (short) | Processor Type | Processor # | Motor Driver Chip |
Maxtor | 219 | DSP | 011100219 | PTLS2270 DB |
236 | DSP | 011100236 | PTLS2270 DB | |
400 | DSP | 0040100400 | PTLS2270 DB | |
500 | DSP | 040100500 | PTLS2270 DB | |
1900 | LUCENT 1181G | 040101900 | PTLS2271 CZ | |
2300 | DSP | 040102300 | SH6770C | |
3400 | DSP | 040103400 | SH6770C | |
3500 | LUCENT 1181K | 040103500 | SH6770C | |
3700 | DSP | 040103700 | PTLS2271 CZ | |
3700 | DSP | 040103700 | SH6770C | |
3900 | DSP | 040103900 | SH6770C | |
4200 | DSP | 040104200 | SH6770C | |
4900 | DSP | 040104900 | SH6770C | |
5600 | POKER C.1 | 040105600 | SH6770C | |
6000 | DSP | 040106000 | SH6770C | |
7100 | POKER C.1 | 040107100 | SH6770C | |
4600 | DSP | 040104600 | SH6770C | |
8200 | Poker C.6 | 040108200 | SH6770C | |
11600 | Poker D.8 | 040111600 | SH6770C | |
Quantum Drives | HDD Models | Processor Type | Processor # | Motor Driver Chip |
Quantum | AS | Quantum D760009GJ | 101 | L6279 V2.4 |
LA | Quantum D760006GJ | 101 | TDA5247 | |
LB | Quantum D760006GJ | 102 | TDA5247 | |
LD | Quantum D760009GJ | 103 | L6279 V2.4 | |
LE | Quantum D760009BGJ | 104 | AN8411SH | |
VQ | agere13-126576-03 | 437OF3 | L6279 V2.4 | |
VQ | agere13-124862-03 | 437OD3 | L6279 V2.4 | |
CX | Quantum | 14-113271-04 | TDA5247 | |
LM | Quantum D760006GJ | 104 | L6264 |